$449,900
MLS# RAN50307438
3
Beds
3
Bath
2,335
Sq. Ft.
Welcome to this beautifully maintained 3 bed, 2.5 bath, two-story home featuring a spacious 3-car garage w/detached 1-car garage (14x20), inviting curb appeal & a wide open spacious yard. Step inside to a warm & welcoming kitchen & dining area featuring w/granite tops & rich hardwood flrs, seamlessly flowing into a living rm centered around a stunning brick gas fireplace. 1st fl also hosts a comfortable family rm, half bath, laundry rm, and bright sunrm filled w/natural light. Upstairs features a spacious master suite w/vaulted ceilings, private bath w/shower stall, walk in closet & the two additional bedrooms. LL offers awaiting your final finishes, plenty of storage area and a workshop area. This home offers the perfect blend of comfort, charm, and location.
Your monthly payment
$0
Inclusions:
Refrigerator, stove, dishwasher, washer, dryer, blinds, shelving in basement. Hot Tub is negotiable if buyers wants.
Exclusions:
Seller's personal property
Room type | Dimensions | Level |
---|---|---|
Bedroom 1 | 15x13 | Upper |
Bedroom 2 | 12x13 | Upper |
Bedroom 3 | 13x12 | Upper |
Family Room | 15x13 | Main |
Formal Dining Room | 12x13 | Main |
Kitchen | 7x7 | Main |
Living Room | 20x13 | Main |
Dining Room | 12x13 | Main |
Other Room | 15x11 | Main |
Other Room 2 | 6x9 | Main |
School Name | Type | Grades | Enrollment | Student/Teacher Ratio |
---|---|---|---|---|
Aldo Leopold Community School K-8 | Public | PK - 8 | 549 | 15.3 |
Ashwaubenon High | Public | 9 - 12 | 1004 | 15.8 |
Bay City Christian School | Private | PK - 12 | 260 | 14.7 |
Bay View Middle | Public | 7 - 8 | 844 | 13.1 |
Beaumont Elementary | Public | PK - 5 | 226 | 10.6 |
Beth Haven Academy | Private | 3 - 12 | 6 | 2.5 |
Chappell Elementary | Public | PK - 5 | 379 | 11.9 |
Cormier School and Early Learning Center | Public | PK - K | 298 | 19.4 |
Elmore Elementary | Public | PK - 5 | 250 | 11.8 |
Family Services Of Northeast Wisconsin | Private | 6 - 11 | 18 | 18 |
Fort Howard Elementary | Public | PK - 5 | 257 | 10 |
Franklin Middle | Public | 6 - 8 | 591 | 12.3 |
GBAPS Community 4K Site | Public | PK - PK | 129 | |
Green Bay Adventist Junior Academy | Private | K - 10 | 31 | 10 |
Green Bay Area Catholic Edu. Inc Grace | Private | PK - 9 | 2335 | 12.5 |
Green Bay Area Catholic Education, Inc. | Private | PK - 9 | 2335 | 12.5 |
Green Bay Correctional Institution | Public | 11 - 12 | 17 | 17 |
Green Bay Montessori Children's World | Private | PK - 4 | 60 | 1.1 |
Hillcrest Elementary | Public | PK - 5 | 422 | 15.7 |
Holy Family School | Private | PK - 8 | 222 | 11.4 |
Howard Elementary | Public | PK - 4 | 257 | 9.8 |
Howe Elementary | Public | PK - 5 | 340 | 9.7 |
Jackson Elementary | Public | PK - 5 | 372 | 13.5 |
Jefferson Head Start Learning Center | Public | PK - PK | 163 | 15 |
Katherine Johnson Academy of Enriched Virtual Learning | Public | PK - 8 | 52 | 7.2 |
Keller Elementary | Public | PK - 5 | 160 | 10.4 |
Kennedy Elementary | Public | PK - 5 | 301 | 10.6 |
King Elementary | Public | PK - 5 | 305 | 14.2 |
Lincoln Elementary | Public | PK - 5 | 148 | 9.2 |
Lombardi Middle | Public | 6 - 8 | 692 | 12.2 |
MacArthur Elementary | Public | PK - 5 | 251 | 12.6 |
Meadowbrook Elementary | Public | PK - 4 | 486 | 12.1 |
New Leaf Prep Academy | Public | K - 8 | 186 | 13.6 |
Notre Dame De La Baie Academy | Private | 9 - 12 | 755 | 14.2 |
Oneida Early Intervention | Private | PK - K | 79 | 2.5 |
Oneida Nation School | Public | K - 12 | 431 | 15.3 |
Parkview Middle | Public | 6 - 8 | 726 | 15.4 |
Pilgrim Lutheran School | Private | PK - 8 | 255 | 13.3 |
Pioneer Elementary | Public | K - 5 | 486 | 14.2 |
Providence Academy | Private | PK - 12 | 164 | 8.4 |
Southwest High | Public | 9 - 12 | 1069 | 16.7 |
St John The Baptist School | Private | PK - 8 | 339 | 10.6 |
St Joseph School | Private | PK - 8 | 107 | 5.2 |
St Mark Lutheran School | Private | PK - 8 | 223 | 15 |
Tank Elementary | Public | PK - 5 | 110 | 7.2 |
Valley View Elementary | Public | K - 5 | 683 | 12.8 |
West High | Public | 9 - 12 | 784 | 12.4 |
Adashun Jones, Inc.
Provided by: Local Living Realty, LLC
Adashun Jones, Inc.
Provided by: Exit Elite Realty
Adashun Jones, Inc.
Provided by: Exit Elite Realty
Adashun Jones, Inc.
Provided by: Exit Elite Realty
Adashun Jones, Inc.
Provided by: Exit Elite Realty
Adashun Jones, Inc.
Provided by: Exit Elite Realty
Adashun Jones, Inc.
Provided by: Exit Elite Realty
Adashun Jones, Inc.
Provided by: Redfin Corporation
Adashun Jones, Inc.
Provided by: Exit Elite Realty
Adashun Jones, Inc.
Provided by: Exit Elite Realty
to save your favourite homes and more
Enter your email address and we will send you a link to change your password.