$339,900
MLS# RAN50303017
4
Beds
2
Bath
2,057
Sq. Ft.
Immaculate 4BR/2BA tri-level on a beautifully landscaped lot welcomes w/ leaded-glass door opening to cozy living room w/ large casement windows. Fully-equipped kitchen w/ skylight, updated floor, subway tile backsplash, maple cabs, pantry, & peninsula w/ seating. Impressive 4-S room w/ new carpet, knotty-pine cathedral ceiling, skylight, bay bump-out, gas stove & walkout to patio & fenced back-yard w/ shed. Upper level offers a dual-access primary suite w/ tiled surround & 2 additional bedrooms. LL boasts a large brick gas-fireplace in the fam-rm, 2nd full bath w/ walk-in shower & 4th bedroom. Basement w/ ample storage & finished den. 2-stall attached garage w/ extra park-pad, countless updates, and more!
Your monthly payment
$0
Inclusions:
Stove, Refrigerator, Dishwasher, Microwave, Sump Pump, Basement Refrigerator
Exclusions:
Washer, Dryer, and basement chest freezer
Room type | Dimensions | Level |
---|---|---|
Bedroom 1 | 12x13 | Upper |
Bedroom 2 | 10x13 | Upper |
Bedroom 3 | 9x10 | Upper |
Bedroom 4 | 10x11 | Lower |
Family Room | 13x21 | Lower |
Kitchen | 12x12 | Main |
Living Or Great Room | 13x15 | Main |
Dining Room | 8x10 | Main |
Other Room | 13x16 | Main |
Other Room 2 | 11x13 | Lower |
Other Room 3 | 5x10 | Main |
School Name | Type | Grades | Enrollment | Student/Teacher Ratio |
---|---|---|---|---|
Aldo Leopold Community School K-8 | Public | PK - 8 | 549 | 15.3 |
Baird Elementary | Public | PK - 5 | 511 | 13.2 |
Bay View | Public | PK - 12 | 18 | |
Brown County Institute of Learning | Public | 4 - 12 | 22 | 6.2 |
Danz Elementary | Public | PK - 5 | 542 | 11.7 |
Dr Rosa Minoka-Hill School | Public | K - 12 | 67 | 3.6 |
East High | Public | 9 - 12 | 1077 | 14.7 |
Edison Middle | Public | 6 - 8 | 1084 | 14 |
Eisenhower Elementary | Public | PK - 5 | 459 | 11.3 |
Fort Howard Elementary | Public | PK - 5 | 257 | 10 |
GBAPS Community 4K Site | Public | PK - PK | 129 | |
Green Bay Head Start | Public | PK - PK | 180 | 16.7 |
Green Bay Trinity Lutheran School | Private | K - 8 | 96 | 16 |
Holy Cross Elementary School | Private | PK - 8 | 128 | 8.6 |
Howe Elementary | Public | PK - 5 | 340 | 9.7 |
Jefferson Head Start Learning Center | Public | PK - PK | 163 | 15 |
John Dewey Academy of Learning | Public | 6 - 12 | 161 | 12.2 |
Leonardo da Vinci School for Gifted Learners | Public | K - 8 | 348 | 16 |
Martin Elementary | Public | PK - 5 | 369 | 12.8 |
McAuliffe Elementary | Public | PK - 5 | 402 | 15.2 |
Nicolet Elementary | Public | PK - 5 | 310 | 10 |
Northeast Wisconsin School of Innovation | Public | 7 - 12 | 265 | 12.5 |
Northeastern Wisconsin Lutheran High School | Private | 9 - 12 | 151 | 12.4 |
Preble High | Public | 9 - 12 | 2147 | 16.6 |
Red Smith K-8 | Public | PK - 8 | 861 | 14.3 |
Royal Montessori Academy | Private | PK - K | 101 | 3 |
St Bernard Grade School-Grace | Private | PK - 8 | 474 | 16 |
St Paul Lutheran School | Private | PK - 8 | 159 | 14.4 |
St Thomas More School | Private | PK - 8 | 183 | 10 |
Sullivan Elementary | Public | PK - 5 | 637 | 11.1 |
Washington Middle | Public | 6 - 8 | 684 | 11.5 |
Wilder Elementary | Public | PK - 5 | 420 | 13.8 |
Adashun Jones, Inc.
Provided by: Exit Elite Realty
Adashun Jones, Inc.
Provided by: Exit Elite Realty
Adashun Jones, Inc.
Provided by: Exit Elite Realty
Adashun Jones, Inc.
Provided by: Exit Elite Realty
Adashun Jones, Inc.
Provided by: Exit Elite Realty
Adashun Jones, Inc.
Provided by: Exit Elite Realty
Adashun Jones, Inc.
Provided by: Exit Elite Realty
Adashun Jones, Inc.
Provided by: Exit Elite Realty
Adashun Jones, Inc.
Provided by: Exit Elite Realty
Adashun Jones, Inc.
Provided by: Exit Elite Realty
to save your favourite homes and more
Enter your email address and we will send you a link to change your password.