SOLD
3
Beds
2
Bath
1,238
Sq. Ft.
Charming 3 bed, 2 bath home within walking distance to the river, parks and restaurants. Cozy and full of timeless character. Convenient bedroom with full bath on the first floor. Large, 24X36 garage is heated with insulated doors and an upper level for tons of storage. Kimberly school district. Full bathroom in the basement is functional and ready to be finished. Book your showing today.
Your monthly payment
$0
Inclusions:
REFRIGERATOR, OVEN, WASHER, DRYER
Exclusions:
CORNER HUTCH AND SHELVING IN DINING ROOM
Room type | Dimensions | Level |
---|---|---|
Bedroom 1 | 13X15 | Upper |
Bedroom 2 | 8X11 | Upper |
Bedroom 3 | 11X10 | Main |
Formal Dining Room | 11X13 | Main |
Kitchen | 9X11 | Main |
Living Or Great Room | 13X14 | Main |
Unfinished | 5X6 | Lower |
Other Room | 13X6 | Main |
School Name | Type | Grades | Enrollment | Student/Teacher Ratio |
---|---|---|---|---|
4K Center for Literacy | Public | PK - PK | 290 | 36.1 |
Appleton Bilingual School | Public | K - 5 | 134 | 18.1 |
Appleton Community 4K | Public | PK - PK | 765 | 22.7 |
Appleton Cooperative Educational Center | Public | 4 - 12 | 3 | |
Appleton eSchool | Public | 7 - 12 | 37 | 7.6 |
Appleton Public Montessori | Public | PK - 6 | 153 | 18.4 |
Appleton Technical Academy | Public | 9 - 12 | 76 | 22.8 |
Appleview | Public | PK - 12 | 15 | |
Berry Elementary | Public | PK - 6 | 439 | 14.4 |
Celebration Lutheran School | Private | PK - 8 | 86 | 10.9 |
Classical School | Public | K - 8 | 496 | 18.6 |
Columbus Elementary | Public | PK - 6 | 132 | 10.6 |
Dr H B Tanner Elementary | Public | PK - 1 | 515 | 16.4 |
East High | Public | 9 - 12 | 1327 | 15.4 |
Edison Elementary | Public | PK - 6 | 252 | 10.6 |
Einstein Middle | Public | 7 - 8 | 559 | 13.7 |
Ferber Elementary | Public | PK - 6 | 593 | 14.3 |
Flex Academy | Public | K - 8 | 78 | 15.6 |
Fox Cities Leadership Academy | Public | 9 - 12 | 49 | 32.6 |
Fox River Academy | Public | K - 8 | 129 | 19.2 |
Fox Valley Lutheran High School | Private | 9 - 12 | 669 | 14.5 |
Franklin Elementary | Public | PK - 6 | 297 | 12.2 |
Gerritts Middle | Public | 7 - 8 | 778 | 15.3 |
Haen Elementary | Public | 1 - 4 | 291 | 11.1 |
Highlands Elementary | Public | PK - 6 | 499 | 10.3 |
Holy Spirit School | Private | PK - 8 | 242 | 12.4 |
Horizons Elementary | Public | PK - 6 | 312 | 10.5 |
Huntley Elementary | Public | PK - 6 | 650 | 14.1 |
Janssen Elementary | Public | K - 4 | 375 | 12.5 |
Jefferson Elementary | Public | PK - 6 | 264 | 10.6 |
Johnston Elementary | Public | PK - 6 | 409 | 13.4 |
Kaleidoscope Academy | Public | 6 - 8 | 460 | 11.4 |
Kaukauna High | Public | 9 - 12 | 1260 | 16.4 |
Kimberly High | Public | 9 - 12 | 1571 | 14.9 |
Little Chute Career Pathways Academy | Public | 9 - 12 | 92 | 14.8 |
Little Chute Elementary | Public | PK - 4 | 586 | 13.2 |
Little Chute High | Public | 9 - 12 | 385 | 13.6 |
Little Chute Intermediate | Public | 5 - 6 | 203 | 14.8 |
Little Chute Middle | Public | 7 - 8 | 223 | 15.3 |
Madison Middle | Public | 7 - 8 | 575 | 12.6 |
Mapleview Intermediate | Public | 5 - 6 | 419 | 12.6 |
Maplewood Middle | Public | 6 - 8 | 656 | 11.6 |
McKinley Elementary | Public | PK - 6 | 460 | 11.7 |
Mount Olive Lutheran School | Private | PK - 8 | 327 | 13.3 |
New Directions Learning Community | Public | PK - 4 | 260 | 16.9 |
North High | Public | 9 - 12 | 1612 | 17.7 |
Odyssey-Magellan | Public | 2 - 8 | 214 | 18.9 |
Park Community Charter School | Public | PK - 4 | 252 | 15.6 |
Quinney Elementary | Public | 2 - 4 | 362 | 15.1 |
Renaissance School | Public | 9 - 12 | 156 | 37.1 |
Richmond Elementary | Public | PK - 6 | 278 | 13.6 |
River View School | Public | 5 - 8 | 1106 | 14 |
Riverview Lutheran School | Private | PK - 8 | 142 | 12.5 |
Ronald C Dunlap Elementary School | Public | PK - 6 | 375 | 10.6 |
Shepherd Of The Valley Lutheran School | Private | K - 8 | 102 | 15.4 |
St Francis Xavier Catholic School System | Private | PK - 12 | 1421 | 12.5 |
St Francis Xavier Elementary School- Marquette | Private | K - 4 | 227 | 20.6 |
St Francis Xavier Elementary School-McD Campus | Private | PK - 4 | 313 | 10.4 |
St Francis Xavier Middle School | Private | 5 - 8 | 405 | 11.5 |
St Ignatius Catholic School (Sics) | Private | PK - 12 | 241 | 9.1 |
St John Nepomucene School | Private | PK - 8 | 230 | 9.7 |
St Paul Lutheran School | Private | K - 8 | 145 | 13.6 |
St Peter Lutheran School | Private | PK - 8 | 320 | 19 |
Stephen Foster Elementary Charter | Public | PK - 6 | 253 | 11.4 |
Sunrise Elementary | Public | K - 4 | 444 | 15 |
Tesla Engineering Charter School | Public | 9 - 12 | 155 | 37.8 |
Trinity Lutheran School | Private | PK - K | 39 | 8 |
Valley New School | Public | 7 - 12 | 66 | 16 |
West High | Public | 9 - 12 | 1118 | 14.2 |
Westside Elementary | Public | K - 4 | 430 | 13.6 |
Wilson Middle | Public | 7 - 8 | 381 | 12.2 |
Wisconsin Connections Academy | Public | PK - 12 | 672 | 31.1 |
Woodland Intermediate | Public | 5 - 6 | 315 | 16.1 |
Woodland School | Public | K - 4 | 436 | 13.8 |
Adashun Jones, Inc.
Provided by: Exit Elite Realty
Adashun Jones, Inc.
Provided by: Exit Elite Realty
Adashun Jones, Inc.
Provided by: Exit Elite Realty
Adashun Jones, Inc.
Provided by: Exit Elite Realty
Adashun Jones, Inc.
Provided by: Exit Elite Realty
Adashun Jones, Inc.
Provided by: Exit Elite Realty
Adashun Jones, Inc.
Provided by: Exit Elite Realty
Adashun Jones, Inc.
Provided by: Exit Elite Realty
Adashun Jones, Inc.
Provided by: Exit Elite Realty
Adashun Jones, Inc.
Provided by: Exit Elite Realty
to save your favourite homes and more
Enter your email address and we will send you a link to change your password.