SOLD
$450,000
MLS# RAN50300788
4
Beds
3
Bath
3,056
Sq. Ft.
Wonderfully updated 2 story home in the Birchwood II Subdivision. 4 Bedroom, 2.5 Bath, 1st Floor Laundry, Lower Level walkout with a wooded back drop. Cozy family room w/gas fireplace overlooking the wooded backdrop. Updates include Granite in the kitchen, backsplash tile, plank wood flooring throughout the main flooring, all new carpet throughout the second floor bedrooms, all appliances including the washer/dryer, refrigerator, range, dishwasher, and microwave replaced in 2022. Furnace and water heater replaced in Fall of 2023. LL is plumbed for future bath. Roof is 10 years old.
Your monthly payment
$0
Inclusions:
Refrigerator, Range, Microwave, Washer, Dryer
Exclusions:
Refrigerator in the lower level and the garage.
Room type | Dimensions | Level |
---|---|---|
Bedroom 1 | 15X18 | Upper |
Bedroom 2 | 11X11 | Upper |
Bedroom 3 | 11X13 | Upper |
Bedroom 4 | 12X13 | Upper |
Family Room | 16X24 | Main |
Formal Dining Room | 14X14 | Main |
Kitchen | 12X14 | Main |
Living Or Great Room | 16X19 | Main |
Dining Room | 11X14 | Main |
Other Room | 15X33 | Lower |
Other Room 2 | 9X8 | Main |
School Name | Type | Grades | Enrollment | Student/Teacher Ratio |
---|---|---|---|---|
Aldo Leopold Community School K-8 | Public | PK - 8 | 549 | 15.3 |
Baird Elementary | Public | PK - 5 | 511 | 13.2 |
Bay View | Public | PK - 12 | 18 | |
Beaumont Elementary | Public | PK - 5 | 226 | 10.6 |
Brown County Institute of Learning | Public | 4 - 12 | 22 | 6.2 |
Cormier School and Early Learning Center | Public | PK - K | 298 | 19.4 |
Danz Elementary | Public | PK - 5 | 542 | 11.7 |
Doty Elementary | Public | PK - 5 | 277 | 10.4 |
Dr Rosa Minoka-Hill School | Public | K - 12 | 67 | 3.6 |
East High | Public | 9 - 12 | 1077 | 14.7 |
Edison Middle | Public | 6 - 8 | 1084 | 14 |
Eisenhower Elementary | Public | PK - 5 | 459 | 11.3 |
Elmore Elementary | Public | PK - 5 | 250 | 11.8 |
Father Allouez Catholic School | Private | PK - 8 | 302 | 10.9 |
Fort Howard Elementary | Public | PK - 5 | 257 | 10 |
Franklin Middle | Public | 6 - 8 | 591 | 12.3 |
GBAPS Community 4K Site | Public | PK - PK | 129 | |
Green Bay Area Catholic Edu. Inc Grace | Private | PK - 9 | 2335 | 12.5 |
Green Bay Correctional Institution | Public | 11 - 12 | 17 | 17 |
Green Bay Head Start | Public | PK - PK | 180 | 16.7 |
Green Bay Trinity Lutheran School | Private | K - 8 | 96 | 16 |
Howe Elementary | Public | PK - 5 | 340 | 9.7 |
Jackson Elementary | Public | PK - 5 | 372 | 13.5 |
Jefferson Head Start Learning Center | Public | PK - PK | 163 | 15 |
John Dewey Academy of Learning | Public | 6 - 12 | 161 | 12.2 |
Katherine Johnson Academy of Enriched Virtual Learning | Public | PK - 8 | 52 | 7.2 |
Langlade Elementary | Public | PK - 5 | 276 | 11.4 |
Leonardo da Vinci School for Gifted Learners | Public | K - 8 | 348 | 16 |
Lincoln Elementary | Public | PK - 5 | 148 | 9.2 |
Martin Elementary | Public | PK - 5 | 369 | 12.8 |
McAuliffe Elementary | Public | PK - 5 | 402 | 15.2 |
Nicolet Elementary | Public | PK - 5 | 310 | 10 |
Northeast Wisconsin School of Innovation | Public | 7 - 12 | 265 | 12.5 |
Northeastern Wisconsin Lutheran High School | Private | 9 - 12 | 151 | 12.4 |
Notre Dame De La Baie Academy | Private | 9 - 12 | 755 | 14.2 |
Preble High | Public | 9 - 12 | 2147 | 16.6 |
Red Smith K-8 | Public | PK - 8 | 861 | 14.3 |
Royal Montessori Academy | Private | PK - K | 101 | 3 |
St Bernard Grade School-Grace | Private | PK - 8 | 474 | 16 |
St Mark Lutheran School | Private | PK - 8 | 223 | 15 |
St Paul Lutheran School | Private | PK - 8 | 159 | 14.4 |
St Thomas More School | Private | PK - 8 | 183 | 10 |
Sullivan Elementary | Public | PK - 5 | 637 | 11.1 |
Tank Elementary | Public | PK - 5 | 110 | 7.2 |
Washington Middle | Public | 6 - 8 | 684 | 11.5 |
Webster Elementary | Public | PK - 5 | 261 | 10.8 |
West High | Public | 9 - 12 | 784 | 12.4 |
Wilder Elementary | Public | PK - 5 | 420 | 13.8 |
Adashun Jones, Inc.
Provided by: Exit Elite Realty
Adashun Jones, Inc.
Provided by: Exit Elite Realty
Adashun Jones, Inc.
Provided by: Keller Williams Fox Cities
Adashun Jones, Inc.
Provided by: Exit Elite Realty
Adashun Jones, Inc.
Provided by: Exit Elite Realty
Adashun Jones, Inc.
Provided by: Coldwell Banker Real Estate Group
Adashun Jones, Inc.
Provided by: Century 21 Ace Realty
Adashun Jones, Inc.
Provided by: Coldwell Banker Real Estate Group
Adashun Jones, Inc.
Provided by: Roberts Homes and Real Estate
Adashun Jones, Inc.
Provided by: Mark D Olejniczak Realty, Inc.
to save your favourite homes and more
Enter your email address and we will send you a link to change your password.