SOLD
2
Beds
1
Bath
892
Sq. Ft.
This Oshkosh charmer is updated and ready for its new owner! The main level features a primary bedroom, an updated full bathroom, a spacious kitchen with dining table space and even an adorable swing in the enclosed front porch. Upstairs you will find a cozy loft and spacious bedroom. All flooring and carpeting throughout has been updated and interior has been professionally painted. The back of the home offers a large mudroom for extra storage and access to the full basement. Don't miss this opportunity to make this house your home!
Your monthly payment
$0
Inclusions:
Oven/Range, Refrigerator, Porch Swing, Storage Shed
Room type | Dimensions | Level |
---|---|---|
Bedroom 1 | 9x9 | Main |
Bedroom 2 | 16x10 | Upper |
Kitchen | 13x9 | Main |
Living Or Great Room | 17x10 | Main |
Dining Room | 13x8 | Main |
Unfinished | 13x12 | Main |
Other Room | 13x9 | Upper |
School Name | Type | Grades | Enrollment | Student/Teacher Ratio |
---|---|---|---|---|
Accelerated Advanced Learning Program | Public | 4 - 8 | 59 | 14.3 |
E Cook Elementary | Public | K - 5 | 246 | 11.5 |
Franklin Elementary | Public | K - 5 | 317 | 12.6 |
Grace Lutheran School | Private | PK - 8 | 179 | 18.1 |
Jefferson Elementary | Public | K - 5 | 245 | 10.1 |
Lakeside Elementary | Public | K - 5 | 218 | 13.1 |
Lourdes Academy Elementary School | Private | PK - 4 | 259 | 15.4 |
Lourdes Academy High School | Private | 9 - 12 | 162 | 10.3 |
Lourdes Academy Middle School | Private | 5 - 8 | 160 | 13.3 |
Lourdes Academy Of Oshkosh Wisconsin Inc | Private | PK - 12 | ||
Martin Luther Lutheran School | Private | PK - 8 | 130 | 12.5 |
Merrill Elementary | Public | K - 5 | 256 | 10 |
North High | Public | 9 - 12 | 1262 | 12.1 |
Oaklawn Elementary | Public | K - 5 | 410 | 12.5 |
Oakwood Elementary | Public | PK - 5 | 407 | 15.1 |
Oshkosh Correctional Institution | Public | 12 - 12 | 1 | |
Read Elementary | Public | K - 5 | 344 | 11.7 |
Ready 4 Learning School | Public | PK - PK | 534 | 28.8 |
Roosevelt Elementary | Public | K - 5 | 247 | 10.4 |
Shapiro STEM Academy | Public | PK - 5 | 206 | 10 |
South Park Middle | Public | 6 - 8 | 329 | 9.6 |
Tipler Middle | Public | 6 - 8 | 317 | 11.4 |
Traeger Elementary | Public | PK - 5 | 430 | 12.3 |
Traeger Middle | Public | 6 - 8 | 436 | 12.8 |
Trinity Lutheran School | Private | PK - 8 | 58 | 9.1 |
Valley Christian School | Private | PK - 12 | 502 | 17.7 |
Vel Phillips Middle School | Public | 6 - 8 | 811 | 11.4 |
Washington Elementary | Public | K - 5 | 166 | 8.9 |
Webster Stanley Elementary | Public | K - 5 | 204 | 7.3 |
West High | Public | 9 - 12 | 1669 | 14.8 |
Wyldewood Christian School | Private | K - 12 | 46 | 7.6 |
Adashun Jones, Inc.
Provided by: Exit Elite Realty
Adashun Jones, Inc.
Provided by: Exit Elite Realty
Adashun Jones, Inc.
Provided by: Exit Elite Realty
Adashun Jones, Inc.
Provided by: Exit Elite Realty
Adashun Jones, Inc.
Provided by: Exit Elite Realty
Adashun Jones, Inc.
Provided by: Exit Elite Realty
Adashun Jones, Inc.
Provided by: Exit Elite Realty
Adashun Jones, Inc.
Provided by: Exit Elite Realty
Adashun Jones, Inc.
Provided by: Exit Elite Realty
Adashun Jones, Inc.
Provided by: Exit Elite Realty
to save your favourite homes and more
Enter your email address and we will send you a link to change your password.