SOLD
3
Beds
1
Bath
1,085
Sq. Ft.
3 bedroom home situated on deep city lot. Features formal dining room, 1 full bath and 1085 sq ft of living space. Call for a showing today.
Your monthly payment
$0
Room type | Dimensions | Level |
---|---|---|
Bedroom 1 | 09X11 | Main |
Bedroom 2 | 11X07 | Upper |
Bedroom 3 | 14X07 | Upper |
Formal Dining Room | 13X13 | Main |
Kitchen | 11X08 | Main |
Living Room | 13X11 | Main |
Other Room | 06X07 | Upper |
School Name | Type | Grades | Enrollment | Student/Teacher Ratio |
---|---|---|---|---|
Accelerated Advanced Learning Program | Public | 4 - 8 | 59 | 14.3 |
Drug Abuse Correctional Center | Public | 12 - 12 | 0 | |
E Cook Elementary | Public | K - 5 | 246 | 11.5 |
Franklin Elementary | Public | K - 5 | 317 | 12.6 |
Grace Lutheran School | Private | PK - 8 | 179 | 18.1 |
Jefferson Elementary | Public | K - 5 | 245 | 10.1 |
Lourdes Academy Elementary School | Private | PK - 4 | 259 | 15.4 |
Lourdes Academy High School | Private | 9 - 12 | 162 | 10.3 |
Lourdes Academy Middle School | Private | 5 - 8 | 160 | 13.3 |
Lourdes Academy Of Oshkosh Wisconsin Inc | Private | PK - 12 | ||
Martin Luther Lutheran School | Private | PK - 8 | 130 | 12.5 |
Merrill Elementary | Public | K - 5 | 256 | 10 |
North High | Public | 9 - 12 | 1262 | 12.1 |
Oaklawn Elementary | Public | K - 5 | 410 | 12.5 |
Oakwood Elementary | Public | PK - 5 | 407 | 15.1 |
Oshkosh Correctional Institution | Public | 12 - 12 | 1 | |
Read Elementary | Public | K - 5 | 344 | 11.7 |
Ready 4 Learning School | Public | PK - PK | 534 | 28.8 |
Roosevelt Elementary | Public | K - 5 | 247 | 10.4 |
Shapiro STEM Academy | Public | PK - 5 | 206 | 10 |
South Park Middle | Public | 6 - 8 | 329 | 9.6 |
Tipler Middle | Public | 6 - 8 | 317 | 11.4 |
Traeger Elementary | Public | PK - 5 | 430 | 12.3 |
Traeger Middle | Public | 6 - 8 | 436 | 12.8 |
Trinity Lutheran School | Private | PK - 8 | 58 | 9.1 |
Valley Christian School | Private | PK - 12 | 502 | 17.7 |
Vel Phillips Middle School | Public | 6 - 8 | 811 | 11.4 |
Washington Elementary | Public | K - 5 | 166 | 8.9 |
Webster Stanley Elementary | Public | K - 5 | 204 | 7.3 |
West High | Public | 9 - 12 | 1669 | 14.8 |
Winnebago Correctional Center | Public | 12 - 12 | 0 | |
Winnebago Mental Health Institution | Public | PK - 12 | 7 | 1 |
Wisconsin Resource Center | Public | 8 - 12 | 0 | 0 |
Wyldewood Christian School | Private | K - 12 | 46 | 7.6 |
Adashun Jones, Inc.
Provided by: Shorewest, Realtors
Adashun Jones, Inc.
Provided by: Resource One Realty, LLC
Adashun Jones, Inc.
Provided by: Century 21 Ace Realty
Adashun Jones, Inc.
Provided by: Resource One Realty, LLC
Adashun Jones, Inc.
Provided by: Resource One Realty, LLC
Adashun Jones, Inc.
Provided by: Trimberger Realty, LLC
Adashun Jones, Inc.
Provided by: Roberts Homes and Real Estate
Adashun Jones, Inc.
Provided by: Century 21 Affiliated
Adashun Jones, Inc.
Provided by: Resource One Realty, LLC
Adashun Jones, Inc.
Provided by: Radue Realty
to save your favourite homes and more
Enter your email address and we will send you a link to change your password.