SOLD
3
Beds
1
Bath
1,148
Sq. Ft.
LOWER LEVEL = Stubbed For Bathroom. EVERYTHING YU WANT IN THIS 3 BED RANCH,1.5 BATH, 2 STALL GAR, DECK, PARTFINISHEDBSMT CONVENIENTLY LOCATED TWOBLOCKS FROM JOSTEN PARK, CLOSE TOSHOPPING AND HIGHWAY ACCESS. WILL SELLFAST!
Your monthly payment
$0
Room type | Dimensions | Level |
---|---|---|
Bedroom 1 | 11x11 | Main |
Bedroom 2 | 10x10 | Main |
Bedroom 3 | 11x11 | Main |
Kitchen | 11x20 | Main |
Living Room | 13x17 | Main |
School Name | Type | Grades | Enrollment | Student/Teacher Ratio |
---|---|---|---|---|
Aldo Leopold Community School K-8 | Public | PK - 8 | 549 | 15.3 |
Baird Elementary | Public | PK - 5 | 511 | 13.2 |
Bay View | Public | PK - 12 | 18 | |
Brown County Institute of Learning | Public | 4 - 12 | 22 | 6.2 |
Cormier School and Early Learning Center | Public | PK - K | 298 | 19.4 |
Danz Elementary | Public | PK - 5 | 542 | 11.7 |
De Pere High | Public | 9 - 12 | 1473 | 16.1 |
De Pere Middle | Public | 7 - 8 | 678 | 14.4 |
Dickinson Elementary | Public | PK - 4 | 542 | 14 |
Doty Elementary | Public | PK - 5 | 277 | 10.4 |
Dr Rosa Minoka-Hill School | Public | K - 12 | 67 | 3.6 |
East High | Public | 9 - 12 | 1077 | 14.7 |
Edison Middle | Public | 6 - 8 | 1084 | 14 |
Eisenhower Elementary | Public | PK - 5 | 459 | 11.3 |
Father Allouez Catholic School | Private | PK - 8 | 302 | 10.9 |
Fort Howard Elementary | Public | PK - 5 | 257 | 10 |
Foxview Intermediate | Public | 5 - 6 | 673 | 14.8 |
GBAPS Community 4K Site | Public | PK - PK | 129 | |
Green Bay Correctional Institution | Public | 11 - 12 | 17 | 17 |
Green Bay Head Start | Public | PK - PK | 180 | 16.7 |
Green Bay Trinity Lutheran School | Private | K - 8 | 96 | 16 |
Heritage Elementary | Public | PK - 4 | 639 | 16.3 |
Howe Elementary | Public | PK - 5 | 340 | 9.7 |
John Dewey Academy of Learning | Public | 6 - 12 | 161 | 12.2 |
Langlade Elementary | Public | PK - 5 | 276 | 11.4 |
Leonardo da Vinci School for Gifted Learners | Public | K - 8 | 348 | 16 |
Martin Elementary | Public | PK - 5 | 369 | 12.8 |
McAuliffe Elementary | Public | PK - 5 | 402 | 15.2 |
Nicolet Elementary | Public | PK - 5 | 310 | 10 |
Northeast Wisconsin School of Innovation | Public | 7 - 12 | 265 | 12.5 |
Northeastern Wisconsin Lutheran High School | Private | 9 - 12 | 151 | 12.4 |
Notre Dame School Of De Pere | Private | K - 8 | 333 | 12.8 |
Preble High | Public | 9 - 12 | 2147 | 16.6 |
Royal Montessori Academy | Private | PK - K | 101 | 3 |
St Bernard Grade School-Grace | Private | PK - 8 | 474 | 16 |
St Paul Lutheran School | Private | PK - 8 | 159 | 14.4 |
St Thomas More School | Private | PK - 8 | 183 | 10 |
Sullivan Elementary | Public | PK - 5 | 637 | 11.1 |
Tank Elementary | Public | PK - 5 | 110 | 7.2 |
Washington Middle | Public | 6 - 8 | 684 | 11.5 |
Webster Elementary | Public | PK - 5 | 261 | 10.8 |
Wilder Elementary | Public | PK - 5 | 420 | 13.8 |
Adashun Jones, Inc.
Provided by: Century 21 Affiliated
Adashun Jones, Inc.
Provided by: Century 21 Affiliated
Adashun Jones, Inc.
Provided by: Century 21 Affiliated
Adashun Jones, Inc.
Provided by: Century 21 Affiliated
Adashun Jones, Inc.
Provided by: Century 21 Affiliated
Adashun Jones, Inc.
Provided by: Century 21 Affiliated
Adashun Jones, Inc.
Provided by: Century 21 Affiliated
Adashun Jones, Inc.
Provided by: Century 21 Affiliated
Adashun Jones, Inc.
Provided by: Century 21 Affiliated
Adashun Jones, Inc.
Provided by: Century 21 Affiliated
to save your favourite homes and more
Enter your email address and we will send you a link to change your password.