2
Beds
3
Bath
1,436
Sq. Ft.
Completely remodeled condo/townhouse ready for its new owner. So much sunshine beaming through this condo, it has a nickname of the Garden Condo. Inside you will find a kitchen w/soft green newly painted cabinets open to the living room w/wall of windows. KItchen also opens to a private patio. Half bath on main floor. Two large bedrooms on the upper level~both ensuite. Cathedral ceilings, deep tub/shower in one of the ensuite. Carpeting updated, whole condo painted, all new light fixtures, plumbing fixtures updated 2024. New furnace 2025. Full basement painted and plumbed for future additional space if desired. Charming and move in ready. Realtor owned. Quiet, close to walking trail, shopping and easy highway access.
Your monthly payment
$0
Inclusions:
All kitchen appliances - stove, refrigerator, dishwasher, microwave, washer and dryer
Room type | Dimensions | Level |
---|---|---|
Bedroom 1 | 15x13 | Upper |
Bedroom 2 | 15x11 | Upper |
Kitchen | 9x21 | Main |
Living Room | 15x16 | Main |
School Name | Type | Grades | Enrollment | Student/Teacher Ratio |
---|---|---|---|---|
ACE Alliance Charter Elementary | Public | PK - 6 | 186 | 18 |
Banta Bilingual Elementary | Public | K - 5 | 173 | 10.9 |
Butte des Morts Elementary | Public | PK - 5 | 359 | 10.2 |
Clayton Elementary | Public | K - 4 | 201 | 14.6 |
Clovis Grove Elementary | Public | PK - 5 | 457 | 11.1 |
Coolidge Elementary | Public | K - 4 | 274 | 14.8 |
Fox Valley Christian Academy | Private | PK - 8 | 139 | 9.9 |
Fox Valley Virtual School | Public | PK - 8 | 79 | 7.9 |
Gegan Elementary | Public | PK - 5 | 285 | 11.1 |
Hoover Elementary | Public | K - 4 | 189 | 11.6 |
Horace Mann Elementary | Public | K - 4 | 302 | 14.4 |
Jefferson Elementary | Public | PK - 3 | 152 | 8.5 |
Lakeview Elementary | Public | K - 4 | 346 | 15.4 |
Martin Luther Lutheran School | Private | PK - 6 | 61 | 10.2 |
Menasha High | Public | 9 - 12 | 1017 | 15.3 |
Neenah High | Public | 9 - 12 | 1944 | 17 |
Neenah Lutheran School | Private | PK - 8 | 195 | 16.7 |
Neenah Lutheran School Adams St Campus | Private | PK - 2 | 83 | 18.6 |
Neenah Middle School | Public | 4 - 8 | 1941 | 15.1 |
New Hope Christian School | Private | 1 - 12 | 142 | 10.2 |
Spring Road Elementary | Public | K - 4 | 303 | 14.6 |
St Gabriel Elementary School | Private | PK - 5 | 132 | 11.8 |
St Mary Catholic High School | Private | 9 - 12 | 254 | 10.8 |
Taft Elementary | Public | K - 4 | 185 | 12.3 |
Trinity Lutheran School | Private | PK - 8 | 68 | 7.2 |
Tullar Elementary | Public | K - 4 | 339 | 14.6 |
Washington School of Early Learning | Public | PK - PK | 287 | 25.3 |
Adashun Jones, Inc.
Provided by: Exit Elite Realty
Adashun Jones, Inc.
Provided by: Exit Elite Realty
Adashun Jones, Inc.
Provided by: Exit Elite Realty
Adashun Jones, Inc.
Provided by: Exit Elite Realty
Adashun Jones, Inc.
Provided by: Local Living Realty, LLC
Adashun Jones, Inc.
Provided by: Exit Elite Realty
Adashun Jones, Inc.
Provided by: Exit Elite Realty
Adashun Jones, Inc.
Provided by: Exit Elite Realty
Adashun Jones, Inc.
Provided by: Exit Elite Realty
Adashun Jones, Inc.
Provided by: Exit Elite Realty
to save your favourite homes and more
Enter your email address and we will send you a link to change your password.