$389,900
MLS# RAN50307148
3
Beds
4
Bath
3,044
Sq. Ft.
Nestled on a peaceful cul-de-sac near UWGB w/quick access to Hwy 43, this classic New England-style Colonial offers timeless charm & modern updates. The sun-filled interior showcases elegant crown moldings, a spacious front-to-back living room with cozy gas fireplace. Enjoy entertaining in the formal dining room w/hardwood floors, or cook in the beautifully appointed kitchen featuring custom hickory cabinets, granite island, & included appliances.The primary suite includes a full bath & walk-in closet. A finished lower offers a rec room & 2 bonus rms, full bath. First-floor laundry in half bath. Relax on the deck overlooking the partially wooded, fenced backyard. Garage 2.5 wide & 1 stall extra deep. Seller requires 48 hour binding acceptance but reserves the right to accept at anytime.
Your monthly payment
$0
Room type | Dimensions | Level |
---|---|---|
Bedroom 1 | 18x16 | Upper |
Bedroom 2 | 14x11 | Upper |
Bedroom 3 | 11x10 | Upper |
Family Room | 25x16 | Lower |
Formal Dining Room | 12x12 | Main |
Kitchen | 13x13 | Main |
Living Or Great Room | 25x14 | Main |
Dining Room | 12x11 | Main |
Other Room | 7x6 | Main |
Other Room 2 | 15x10 | Lower |
Other Room 3 | 15x13 | Lower |
Other Room 4 | 4x5 | Main |
School Name | Type | Grades | Enrollment | Student/Teacher Ratio |
---|---|---|---|---|
Aldo Leopold Community School K-8 | Public | PK - 8 | 549 | 15.3 |
Baird Elementary | Public | PK - 5 | 511 | 13.2 |
Bay View | Public | PK - 12 | 18 | |
Brown County Institute of Learning | Public | 4 - 12 | 22 | 6.2 |
Danz Elementary | Public | PK - 5 | 542 | 11.7 |
Dr Rosa Minoka-Hill School | Public | K - 12 | 67 | 3.6 |
East High | Public | 9 - 12 | 1077 | 14.7 |
Edison Middle | Public | 6 - 8 | 1084 | 14 |
Eisenhower Elementary | Public | PK - 5 | 459 | 11.3 |
Elmore Elementary | Public | PK - 5 | 250 | 11.8 |
Fort Howard Elementary | Public | PK - 5 | 257 | 10 |
GBAPS Community 4K Site | Public | PK - PK | 129 | |
Green Bay Area Catholic Edu. Inc Grace | Private | PK - 9 | 2335 | 12.5 |
Green Bay Head Start | Public | PK - PK | 180 | 16.7 |
Green Bay Trinity Lutheran School | Private | K - 8 | 96 | 16 |
Holy Cross Elementary School | Private | PK - 8 | 128 | 8.6 |
Howe Elementary | Public | PK - 5 | 340 | 9.7 |
Jefferson Head Start Learning Center | Public | PK - PK | 163 | 15 |
John Dewey Academy of Learning | Public | 6 - 12 | 161 | 12.2 |
Katherine Johnson Academy of Enriched Virtual Learning | Public | PK - 8 | 52 | 7.2 |
Leonardo da Vinci School for Gifted Learners | Public | K - 8 | 348 | 16 |
Lincoln Elementary | Public | PK - 5 | 148 | 9.2 |
Martin Elementary | Public | PK - 5 | 369 | 12.8 |
McAuliffe Elementary | Public | PK - 5 | 402 | 15.2 |
Nicolet Elementary | Public | PK - 5 | 310 | 10 |
Northeast Wisconsin School of Innovation | Public | 7 - 12 | 265 | 12.5 |
Northeastern Wisconsin Lutheran High School | Private | 9 - 12 | 151 | 12.4 |
Preble High | Public | 9 - 12 | 2147 | 16.6 |
Red Smith K-8 | Public | PK - 8 | 861 | 14.3 |
Royal Montessori Academy | Private | PK - K | 101 | 3 |
St Bernard Grade School-Grace | Private | PK - 8 | 474 | 16 |
St Paul Lutheran School | Private | PK - 8 | 159 | 14.4 |
St Thomas More School | Private | PK - 8 | 183 | 10 |
Sullivan Elementary | Public | PK - 5 | 637 | 11.1 |
Tank Elementary | Public | PK - 5 | 110 | 7.2 |
Washington Middle | Public | 6 - 8 | 684 | 11.5 |
Webster Elementary | Public | PK - 5 | 261 | 10.8 |
West High | Public | 9 - 12 | 784 | 12.4 |
Wilder Elementary | Public | PK - 5 | 420 | 13.8 |
Adashun Jones, Inc.
Provided by: Exit Elite Realty
Adashun Jones, Inc.
Provided by: Exit Elite Realty
Adashun Jones, Inc.
Provided by: Exit Elite Realty
Adashun Jones, Inc.
Provided by: Exit Elite Realty
Adashun Jones, Inc.
Provided by: Exit Elite Realty
Adashun Jones, Inc.
Provided by: Exit Elite Realty
Adashun Jones, Inc.
Provided by: Exit Elite Realty
Adashun Jones, Inc.
Provided by: Exit Elite Realty
Adashun Jones, Inc.
Provided by: Exit Elite Realty
Adashun Jones, Inc.
Provided by: Exit Elite Realty
to save your favourite homes and more
Enter your email address and we will send you a link to change your password.