$694,900
MLS# RAN50293003
4
Beds
3
Bath
2,231
Sq. Ft.
New construction condo living on a private road. Offering gorgeous wooded views, this 4 bedroom, 3 full bathroom homes comes with first floor laundry, zero entry to main dwelling, primary bath with full tile showers and floor, complete with in floor heat. Living room come with gas fireplace. Main level covered composite deck. Lower level has a walkout, 2 bedrooms with egress windows, full bath, storage room, and rec room with wet bar. Main floor closet pre stubbed for optional elevator to be installed at any time. Kitchen includes island and is open concept with to dining and living room. 2 car finished garage with epoxy floors.
Your monthly payment
$0
Inclusions:
GE stainless refrigerator, gas oven/range, microwave, and dishwasher
Room type | Dimensions | Level |
---|---|---|
Bedroom 1 | 12x14 | Main |
Bedroom 2 | 9x8 | Main |
Bedroom 3 | 11x12 | Lower |
Bedroom 4 | 11x12 | Lower |
Kitchen | 15x9 | Main |
Living Or Great Room | 10x16 | Main |
Dining Room | 11x12 | Main |
Other Room | 15x24 | Lower |
School Name | Type | Grades | Enrollment | Student/Teacher Ratio |
---|---|---|---|---|
Baird Elementary | Public | PK - 5 | 511 | 13.2 |
Bay View | Public | PK - 12 | 18 | |
Brown County Institute of Learning | Public | 4 - 12 | 22 | 6.2 |
Danz Elementary | Public | PK - 5 | 542 | 11.7 |
Dr Rosa Minoka-Hill School | Public | K - 12 | 67 | 3.6 |
East High | Public | 9 - 12 | 1077 | 14.7 |
Edison Middle | Public | 6 - 8 | 1084 | 14 |
Eisenhower Elementary | Public | PK - 5 | 459 | 11.3 |
Green Bay Head Start | Public | PK - PK | 180 | 16.7 |
Green Bay Trinity Lutheran School | Private | K - 8 | 96 | 16 |
Holy Cross Elementary School | Private | PK - 8 | 128 | 8.6 |
Martin Elementary | Public | PK - 5 | 369 | 12.8 |
McAuliffe Elementary | Public | PK - 5 | 402 | 15.2 |
Nicolet Elementary | Public | PK - 5 | 310 | 10 |
Northeastern Wisconsin Lutheran High School | Private | 9 - 12 | 151 | 12.4 |
Preble High | Public | 9 - 12 | 2147 | 16.6 |
Red Smith K-8 | Public | PK - 8 | 861 | 14.3 |
Royal Montessori Academy | Private | PK - K | 101 | 3 |
St Bernard Grade School-Grace | Private | PK - 8 | 474 | 16 |
St Thomas More School | Private | PK - 8 | 183 | 10 |
Sullivan Elementary | Public | PK - 5 | 637 | 11.1 |
Washington Middle | Public | 6 - 8 | 684 | 11.5 |
Wilder Elementary | Public | PK - 5 | 420 | 13.8 |
Adashun Jones, Inc.
Provided by: Exit Elite Realty
Adashun Jones, Inc.
Provided by: Exit Elite Realty
Adashun Jones, Inc.
Provided by: Exit Elite Realty
Adashun Jones, Inc.
Provided by: Exit Elite Realty
Adashun Jones, Inc.
Provided by: Local Living Realty, LLC
Adashun Jones, Inc.
Provided by: Exit Elite Realty
Adashun Jones, Inc.
Provided by: Exit Elite Realty
Adashun Jones, Inc.
Provided by: Exit Elite Realty
Adashun Jones, Inc.
Provided by: Exit Elite Realty
Adashun Jones, Inc.
Provided by: Exit Elite Realty
to save your favourite homes and more
Enter your email address and we will send you a link to change your password.