SOLD
1,810
Sq. Ft.
Well-maintained 2-unit property near Banta and Butte Des Morts Elementary Schools. Both units are currently rented month-to-month, providing immediate income. Each unit features 2 bedrooms, 1 bath, and includes a stove and refrigerator. Enjoy separate driveways for each unit, off-street parking for 4 vehicles, and a private backyard perfect for relaxation or outdoor activities. Separate laundry hookups are available for added convenience. Don’t miss this chance—schedule a showing today!"
Your monthly payment
$0
Inclusions:
2 stoves and 2 refrigerators.
Exclusions:
Sellers personal property.
School Name | Type | Grades | Enrollment | Student/Teacher Ratio |
---|---|---|---|---|
ACE Alliance Charter Elementary | Public | PK - 6 | 186 | 18 |
Appleton Bilingual School | Public | K - 5 | 134 | 18.1 |
Appleton Cooperative Educational Center | Public | 4 - 12 | 3 | |
Appleton eSchool | Public | 7 - 12 | 37 | 7.6 |
Appleton Technical Academy | Public | 9 - 12 | 76 | 22.8 |
Appleview | Public | PK - 12 | 15 | |
Badger Elementary | Public | PK - 6 | 305 | 11.2 |
Banta Bilingual Elementary | Public | K - 5 | 173 | 10.9 |
Berry Elementary | Public | PK - 6 | 439 | 14.4 |
Butte des Morts Elementary | Public | PK - 5 | 359 | 10.2 |
Clovis Grove Elementary | Public | PK - 5 | 457 | 11.1 |
Columbus Elementary | Public | PK - 6 | 132 | 10.6 |
Coolidge Elementary | Public | K - 4 | 274 | 14.8 |
East High | Public | 9 - 12 | 1327 | 15.4 |
Edison Elementary | Public | PK - 6 | 252 | 10.6 |
Fox River Academy | Public | K - 8 | 129 | 19.2 |
Fox Valley Christian Academy | Private | PK - 8 | 139 | 9.9 |
Fox Valley Virtual School | Public | PK - 8 | 79 | 7.9 |
Gegan Elementary | Public | PK - 5 | 285 | 11.1 |
Hoover Elementary | Public | K - 4 | 189 | 11.6 |
Horace Mann Elementary | Public | K - 4 | 302 | 14.4 |
Horizons Elementary | Public | PK - 6 | 312 | 10.5 |
Jefferson Elementary | Public | PK - 3 | 152 | 8.5 |
Jefferson Elementary | Public | PK - 6 | 264 | 10.6 |
Lakeview Elementary | Public | K - 4 | 346 | 15.4 |
Madison Middle | Public | 7 - 8 | 575 | 12.6 |
Maplewood Middle | Public | 6 - 8 | 656 | 11.6 |
Martin Luther Lutheran School | Private | PK - 6 | 61 | 10.2 |
McKinley Elementary | Public | PK - 6 | 460 | 11.7 |
Menasha High | Public | 9 - 12 | 1017 | 15.3 |
Neenah High | Public | 9 - 12 | 1944 | 17 |
Neenah Lutheran School | Private | PK - 8 | 195 | 16.7 |
Neenah Lutheran School Adams St Campus | Private | PK - 2 | 83 | 18.6 |
Neenah Middle School | Public | 4 - 8 | 1941 | 15.1 |
New Hope Christian School | Private | 1 - 12 | 142 | 10.2 |
Renaissance School | Public | 9 - 12 | 156 | 37.1 |
Richmond Elementary | Public | PK - 6 | 278 | 13.6 |
Riverview Lutheran School | Private | PK - 8 | 142 | 12.5 |
Ronald C Dunlap Elementary School | Public | PK - 6 | 375 | 10.6 |
Shepherd Of The Valley Lutheran School | Private | K - 8 | 102 | 15.4 |
Spring Road Elementary | Public | K - 4 | 303 | 14.6 |
St Gabriel Elementary School | Private | PK - 5 | 132 | 11.8 |
St Mary Catholic High School | Private | 9 - 12 | 254 | 10.8 |
St Paul Lutheran School | Private | K - 8 | 145 | 13.6 |
Stephen Foster Elementary Charter | Public | PK - 6 | 253 | 11.4 |
Taft Elementary | Public | K - 4 | 185 | 12.3 |
Tesla Engineering Charter School | Public | 9 - 12 | 155 | 37.8 |
Trinity Lutheran School | Private | PK - 8 | 68 | 7.2 |
Tullar Elementary | Public | K - 4 | 339 | 14.6 |
Valley New School | Public | 7 - 12 | 66 | 16 |
Washington School of Early Learning | Public | PK - PK | 287 | 25.3 |
West High | Public | 9 - 12 | 1118 | 14.2 |
Wilson Middle | Public | 7 - 8 | 381 | 12.2 |
Wood Violet Montessori LLC | Private | PK - K | 20 | 2 |
Woodland Intermediate | Public | 5 - 6 | 315 | 16.1 |
Woodland School | Public | K - 4 | 436 | 13.8 |
Xavier High School | Private | 9 - 12 | 479 | 11.2 |
Adashun Jones, Inc.
Provided by: Exit Elite Realty
Adashun Jones, Inc.
Provided by: Exit Elite Realty
Adashun Jones, Inc.
Provided by: Nima Realty Group
Adashun Jones, Inc.
Provided by: Exit Elite Realty
Adashun Jones, Inc.
Provided by: Exit Elite Realty
Adashun Jones, Inc.
Provided by: Exit Elite Realty
Adashun Jones, Inc.
Provided by: Exit Elite Realty
Adashun Jones, Inc.
Provided by: Exit Elite Realty
Adashun Jones, Inc.
Provided by: Exit Elite Realty
Adashun Jones, Inc.
Provided by: Exit Elite Realty
to save your favourite homes and more
Enter your email address and we will send you a link to change your password.